|
|
|
|
|
|
Please allow 2-3 weeks for letters of recommendation | |
|
Calculus is math in motion |
|
You can reach me by email at the following address |
![]()
| Dates |
Description |
Assignment | |
|---|---|---|---|
| W | 1/20 | sect. 6-1 | pg 394 #9,10,12,13,15,18,19,21,25,29,30,32,33,34 |
| Th | 1/21 | sect. 6-1-A continued | pg 395 # 41,42,43,49,50,53,57,and 67 |
| F | 1/22 | sect. 6-1-B trig integration | trig integration worksheet |
| M | 1/25 | Quiz | worksheet |
| W | 1/27 | sect. 6-2 area | pg 406 # 2,3,31,35, and 41 |
| Th | 1/28 | sect. 6-3 sect. | pg 417 # 3,6,7,25,26,27,36,38,39 |
| F | 1/29 | Sundance | no homeowrk |
| M | 2/1 | sect 6-3 continued | pg 417 #4,5,8,24,37,53,54 |
| M | 2/1 | sect 6-3 continued | area worksheet |
| W | 2/3 | Quiz on Area and sect. 6-4 | pg 429 # 6,9,11,16,23,27,29 and 41 |
| Th | 2/4 | sect 6-6 . | area between curves worksheet |
| F | 2/5 | sect. 6-6 cont. trapezoidal rule | pg 449 #1,3,5,8 |
| M | 2/8 | Integration Table Bingo | Bingo |
| W | 2/10 | Ch 6 notebook quiz review for chapter 6 test | pg 451 #5,6,8,9,33,35,39,41,43,and 48 |
| Th | 2/11 | Chapter 6 TEST | study for test |
| F | 2/12 | Chapter 6 TEST | no homework |
| Sun | 2/14 | Happy Valentines Day |
![]() |
| M | 2/15 | Presidents Day | no school |
| W | 2/17 | sect. 7-1 Integration by recognition | practice 7-1 |
| Th | 2/18 | sect. 7-2 Definite integrals | practice 7-2 |
| F | 2/19 | sect. 7-3 U-substitution | pg |
| M | 2/23 | Quiz on 7-1 thru 7-3 | test correction |
| W | 2/24 | sect. 7-4 compound trig integration | practice 7-4 |
| Th | 2/25 | sect. 7-5 Integration tables | practice 7-5 |
| F | 2/26 | sect. 7-5 continued | trig integration worksheet |
| M | 3/1 | chapter 7 notebook quiz chapter review | review worksheet |
| W | 3/3 | Chapter 7 test | no homework |
| Th | 3/4 | sect. 8-A Exponential functions | practice 11-2 |
| F | 3/5 | sect. 8-B logarithms | practice 11-5 |
| M | 3/8 | sect. 8-1 exponential functions | pg 516 # 3,5,7,9,12,13,20,21,23,24 |
| T | 3/8 | sect. 8-1 continued | pg 516 # 45,47,49,52,55,56,59,62,66,73,76,84 |
| Th | 3/11 | sect. 8-2 Derivatives of natural logs | pg 524 # 9,10,11,13,14,15,17,20,21,22,23,25,29,30 |
| F | 3/12 | no school | no classes |
| M | 3/15 | sect. 8-2 continued | pg 525 # 35,36,37,39,41,42,43,45,47 |
| W | 3/17 | sect. 8-3 and QUIZ | pg 533 # 1-15 odd, 33,35,41,44![]() |
| Th | 3/18 | sect. 8-4 growth and decay | practice 10-7 |
| F | 3/19 | section 8-4 cont | pg 451 # 33,37,39,41 |
| M | 3/22 | sect. 8-5 sect. 8-5 continued | practice 8-5 # 1-8 practice 8-5 # 9-16 |
| W | 3/24 | sect. 8-6 trig, | practice 8-6 |
| Th | 3/25 | Integration by parts QUIZ | no homework |
| F | 3/26 | teacher workday | no school |
| M | 3/29 | Chapter 8 notebook quiz chapter 8 review |
Page 542 #
3,4,6,9,26,33,35,43,
47,53,and 63 |
| W | 3/31 | chapter 8 TEST | no homework |
| Th | 4/1 through 4/12 | Easter Break | no homework
![]() |
| M | 4/12 | sect. 9-1 volume | practice 9-1 |
| W | 4/14 | sect. 9-2 volume | practice 9-2 |
| Th | 4/15 | sect. 9-3 volume | practice 9-3 |
| F | 4/16 | Quiz on volume | review worksheet |
| M | 4/19 | sect. 9-4 slope fields | practice 9-4 |
| W | 4/21 | sect. 9-5 slope fields | practice 9-5 |
| Th | 4/22 | and chapter 5 notebook quiz Review chapter 9 | review |
| F | 4/23 | Chapter 9 test | no homework |
| M | 4/26 | senior retreat | no homeowrk |
| W | 4/28 | sect. 10-1 multivariable | practice 10-1 |
| Th | 4/29 | sect. 10-2 | practice 10-2 |
| F | 4/30 | sect. 10-3 | practice 10-3 |
| M | 5/3 | sect. 10-4 | practice 10-4 |
| W | 5/5 | sect. 10-4 cont Letter of Advice | sect 10-4 worksheet |
| Th | 5/6 | sect. 10-5 | practice 10-5 |
| F | 5/7 | Chapter 10 notebook quiz review chapter10 | pg |
| M | 5/10 | Chapter 10 test | no homework |
| W | 5/12 | sect. 11-1 | practice 11-1 |
| Th | 5/13 | sect. 11-2 | practice 11-2 |
| F | 5/14 | sect. 11-3 | practice 11-3 |
| M | 5/17 | review for final | review packet |
| T | 5/18 | review for final | review worksheet |
| W | 5/19 | vocabulary part of final | study for final |
| F | 5/21 | Final | second semester integration only |
| Sat | 5/30 | Graduation | Abravanel Hall |
![]()
|
|