|
|
|
|
|
| No class on Wednesday | |
| Tools are required every day. | |
| Conics- extra practice | |
|
You can reach me by email at the following address |
![]()
| Dates |
Description |
Assignment |
|
|---|---|---|---|
| M | 1/5 | sect. 8-1and sect. 8-2 similar polygons | pg 511 #6-10. 13.16-22, 26-28, 43, 46 |
| T | 1/6 | sect. 8-3 triangle similarity and sect. 8-3 continued Proofs | pg 520 # 5-16 and practice 8-3 and page 522 # 28,29,35,36,37 |
| Th | 1/8 | sect. 8-4 proportionality sect. 8-4 cont | pg 528 # 6-16all and practice 8-4 and pg 529 # 19 and 20 |
| F | 1/9 | Quiz | worksheet 59 |
| M | 1/12 | sect. 8-5 | pg 537 #5-20, #26-33 all |
| T | 1/13 | sect. 8-6 ratio of area and volume (get packet from Mrs. Bills) | lesson activity 8-6 and pg 547 # 1,2,4,7,10, 14-25 all |
| Th | 1/15 | notebook quiz chapter 8 review | review pg 555 #5-22 all |
| F | 1/16 | Chapter 8 TEST | no homework |
| M | 1/19 | Martin Luther King | no school |
| T | 1/20 | sect. 9-1 chords and arcs | pg 569 #1-10,19-32,39,46 |
| Th | 1/22 | sect. 9-2 tangents | pg 576 #6-13,17,25 |
| F | 1/23 | sect. 9-3 inscribed angles | pg 585 #9-32 and 50 |
| M | 1/26 | mid-chapter Quiz | Test corrections |
| T | 1/27 | sect. 9-4 angles and solids of revolution project | pg 593 # 5,6,7,10-20 all |
| Th | 1/29 | sect. 9-4 continued | pg 594 # 21-26 |
| F | 1/30 | sect. 9-5 segments, tangents and secants | pg 605 #6,7,8,11-15, 18-25 |
| M | 2/2 | sect. 9-5 continued | practice 9-5 and pg 606 #10,16,17,28 |
| T | 2/3 | sect. 9-6 QUIZ | pg 614 # 12,13,14,16, 25-31 all |
| Th | 2/5 | Sect. 9-6 cont | practice 9-6 |
| F | 2/6 | notebook quiz | circle review |
| M | 2/9 | review chapter 9, | pg 625 # 1-4, 7,8,10-26 all |
| T | 2/10 | chapter 9 test | no homework |
| Th | 2/12 | sect. 11-1 golden connections | practice 11-1 and pg 703 # 22 |
| F | 2/13 | Bingo | no homework |
| Sat | 2/14 | Happy Valentines Day |
![]() |
| M | 2/16 | President's Day | no school no homework |
| T | 2/17 | sect. 11-3 graph theory and string art | practice 11-3 and pg 716 #5,6,7,30,and 36 |
| Th | 2/19 | sect. 11-4 topology and Mobius strips | pg 724 # 2,3,6,7,10-16, 25-28 |
| F | 2/20 | mid-chapter QUIZ | String Art |
| M | 2/23 | mid-chapter QUIZ (same as Friday because of retreat) | String Art |
| T | 2/24 | sect. 10-1 tangents | pg 634 #8-33,35,38,39 |
| Th | 2/26 | sect. 10-2 sines and cosines | pg 643 #1,5-17,24-35,44,45,49,50 |
| F | 2/27 | sect 10-2 continued | practice 68 |
| M | 3/3 | sect. 10-3 | enrichment 8-5 and pg 652 #13-32 |
| T | 3/3 | sect. 10-4 Law of Sines and 10-4 continued | practice 10-4 and pg 657 # 1,2,5,6,9-15 odd |
| Th | 3/5 | mid-chapter quiz | no homework |
| F | 3/6 | sect. 10-5 Law of Cosines | pg 666 #2,3,5,6,9,20,21,24,25 |
| M | 3/9 | no school | no homework |
| T | 3/10 | sect. 10-5 continued | practice 10-5 |
| Th | 3/12 | sect. 10-6 | practice 10-6 |
| F | 3/13 | chapter 10 review | pg 688 #1-8,13 thru 20 |
| M | 3/16 | notebook quiz | pg 688 #1-8,13 thru 20 |
| T | 3/17 | chapter 10 in class review BINGO | add # 21-24 to page 688
![]() |
| Th | 3/19 | chapter 10 test | study |
| F | 3/20 | chapter 10 test | no homework |
| M | 3/23 | sect. 5-1 angles | practice 5-1 |
| T | 3/24 | sect. 5-2 central angles | practice 5-2 |
| Th | 3/26 | sect. 5-3 circular functions | practice 5-3 |
| F | 3/27 | sect. 5-4 unit circle | practice 5-4 |
| M | 3/30 | sect. 5-5 Right Triangles | practice 97 |
| T | 3/31 | sect. 5-8 area of triangles QUIZ | practice 5-8 |
| Th | 4/2 | review and notebook quiz | review worksheet |
| F | 4/2 | Easter Bingo | no homework
![]() |
| M | 4/6 | chapter 5 test part 1 | study for test |
| T | 4/7 | chapter 5 test part 2 | no homework |
| W | 4/8-4/14 | Spring Break |
![]() |
| W | 4/15 | sect 6-1 | practice 6-1 |
| Th | 4/16 | sect. 6-2 | practice 6-2 |
| F | 4/17 | sect 6-3 | practice 6-3 |
| M | 4/20 | sect. 6-4 | practice 6-4 |
| T | 4/21 | sect 6-5 QUIZ | practice 6-5 |
| Th | 4/23 | sect 6-6 | practice 6-6 |
| F | 4/24 | review chapter 6 and chapter 6 notebook quiz | review worksheet |
| M | 4/27 | Nancy Miller Day | no class |
| T | 4/28 | chapter 6 test sect 12-1 | in class practice 6-3 |
| Th | 4/30 | sect 12-2 parabolas | practice 7-2 |
| F | 5/1 | school cancelled | stay healthy! |
| M | 5/4 | school cancelled | ? |
| W | 5/6 | section 12-2 parabolas | practice 7-2 |
| Th | 5/7 | sect. 12-3 circles QUIZ | practice 7-3 |
| F | 5/8 | sect. 12-4 ellipses | practice 7-4 and practice 73 |
| M | 5/11 | sect. 12-5 hyperbolas | practice 7-5 |
| T | 5/12 | section 12-5 continued | practice 9-5-B |
| W | 5/13 | sect. 12-6 conics chapter 12 notebook quiz | practice 7-6 |
| Th | 5/14 | Chapter 12 test | no homework |
| M | 5/18 | review for final | review packet |
| T | 5/19 | review for final | review packet |
| Wed | 5/20 | final 9:30-10:45 | no homework! |
|
|