|
|
|
|
|
| No class on Wednesday | |
| Tools are required every day. | |
|
You can reach me by email at the following address |
![]()
| Dates |
Description |
Assignment |
|
|---|---|---|---|
| Th | 3/8 | sect. 9-1 chords and arcs | pg 569 #1-10,19-32,39,46 |
| F | 3/9 | no classes | Professional Educator Day |
| M | 3/12 | sect. 9-2 tangents | pg 576 #6-13,17,25 |
| T | 3/13 | sect. 9-3 inscribed angles | pg 585 #9-32 and 50 |
| Th | 3/15 | mid-chapter Quiz | no homework |
| F | 3/16 | St. Patrick's Day Bingo | bingo |
| M | 3/19 | sect. 9-4 angles | pg 593 # 5,6,7,10-20 all |
| T | 3/20 | sect. 9-4 continued | pg 594 # 21-26 and practice 9-4 |
| Th | 3/22 | Quiz | Practice Master 9-4 worksheet |
| F | 3/23 | sect. 9-5 segments, tangents and secants | pg 605 #6,7,8,11-15, 18-25 |
| M | 3/26 | sect. 9-5 continued | practice 9-5 and pg 606 #10,16,17,28 |
| T | 3/27 | sect. 9-6 | pg 614 # 12,13,14,20-30, 33-36 all |
| Th | 3/29 | Easter Egg tangent curve | project pg 618 |
| F | 3/30 | Review | pg 625 # 1-4, 7,8,10-26 all |
| M | 4/2 | notebook quiz | review for test |
| T | 4/3 | chapter 9 TEST | no homework |
| Sun | 4/8 | Happy Easter | enjoy the break |
| M | 4/16 | sect. 10-1 tangents | pg 634 #8-33,35,38,39 |
| T | 4/17 | sect. 10-2 sines and cosines | pg 643 #1,5-17,24-35,44,45,49,50 |
| Th | 4/19 | sect. 10-2 continued | practice 68 |
| F | 4/20 | sect. 10-3 | enrichment 8-5 and pg 652 #13-32 |
| M | 4/23 | mid-chapter quiz | no homework |
| T | 4/24 | sect. 10-4 Law of Sines | pg 657 # 1,2,5,6,9-15 odd |
| Th | 4/26 | Nancy Miller Day | workshops |
| F | 4/27 | sect. 10-4 continued | practice 10-4 |
| M | 4/30 | Salt Palace intro and i-movie | permission slip; study picture groups |
| T | 5/1 | Salt Palace field trip check out is 11:30 am. meet at the bus, don't forget your camera and list | bring camera ☺ Project is due May 10th |
| Th | 5/3 | Sect. 10-5 Law of Cosines | pg 666 #2,3,5,6,9,20,21,24,25 |
| F | 5/4 | sect. 10-5 cont | practice 10-5 |
| M | 5/7 | notebook quiz chapter 10 review | pg 688 #1-8,13 thru 20 |
| T | 5/8 | chapter 10 test | no homework |
| Th | 5/10 | Salt Palace presentations | gold to small lab, red to library |
| F | 5/11 | Salt Palace presentations | projects are due today |
| M | 5/14 | sect. 11-1 golden connections | practice 11-1 and pg 703 # 22 |
| T | 5/15 | sect. 11-3 graph theory | practice 11-3 and pg 716 #5,6,7,30,and 36 |
| Th | 5/17 | sect. 11-4 topology and mobius strips | pg 724 # 2,3,6,7,10-16, 25-28 |
| F | 5/18 | String Art Pattern | make your string art pattern |
| T | 5/22 | mid-chapter QUIZ and string art | String art project |
| W | 5/23 | sect. 11-6 fractal geometry | Practice 11-6 and pg 742 # 5,6,29,37 and 38 |
| Th | 5/24 | review | fractal worksheet |
| F | 5/26 | notebook quiz | pg 758 # 1,2,9-15, 21-24 all |
| M | 5/30 | Memorial day | no school |
| T | 6/29 |
chapter 11 test |
prepare for webquest |
| Th | 5/31 | fractal webquest | computer lab |
| F | 6/1 | fractal webquest | computer lab |
| M | 6/4 | review for final | review packet |
| T | 6/5 | review for final | review packet |
| W | 6/6 | FINAL 9:00 -10:30 am | red: room 124 and gold: room 126 |
|
|